Items | Price | |
---|---|---|
1. | Samosa | 50 |
2. | Sausage | 50 |
3. | Mandazi | 25 |
4. | Pancakes | 35 |
5. | Meat Pies | 100 |
6. | Sausage Rolls | 100 |
7. | Chapati(White/Brown) | 30 |
8. | Kebabs | 50 |
9. | Khaimati | 25 |
10. | Tea Scones | 30 |
11. | Pizza | 150(Per Slice) |
12. | Chapati Roll | 70 |
13. | Croissants | 30 |
14. | Doughnuts | 50 |
15. | Hotdog | 150 |
Items | Price | |
---|---|---|
1. | Minute Maid | 80 |
2. | Soda 300ml | 40 |
3. | Soda 500ml | 80 |
4. | Afya Juice | 80 |
5. | Fresh Juice(Single) | 100 |
6. | Fresh Juice(Double) | 200 |
7. | Energy Drink | 250 |
8. | Water | 50 |
We take pride in making the best in pastry and confectionary...Posh Bakers delivers quality treats straight out of the oven and quenching all your tasteful delights.