Cake Type | 0.5Kg | 1Kg | 1.5Kg | 2Kg | 2.5Kg | 3Kg | 3.5Kg | 4Kg | |
---|---|---|---|---|---|---|---|---|---|
1. | Amarula Forest | 1500 | 2000 | 2400 | 2900 | 3500 | 4200 | 5400 | 6800 |
2. | Rich Apple | 1500 | 2100 | 2600 | 3500 | 3900 | 4500 | 6000 | 7200 |
3. | Banana Cake | 1500 | 2100 | 2600 | 3500 | 3900 | 4500 | 6000 | 7200 |
4. | Black Forest | 1500 | 2000 | 2400 | 2800 | 3300 | 3900 | 5200 | 6500 |
5. | Blended Chocolate | 1600 | 2500 | 3200 | 4200 | 5000 | 5800 | 7000 | 8200 |
6. | Blue Berry Cake | 1500 | 2400 | 2800 | 3500 | 3900 | 4500 | 6000 | 7500 |
7. | Blue Berry Forest | 1500 | 2400 | 2800 | 3200 | 3600 | 4200 | 5400 | 6800 |
8. | Blue Forest | 1500 | 2000 | 2300 | 2800 | 3300 | 3900 | 5200 | 5500 |
9. | Carrot Cake | - | 2500 | 3100 | 4200 | 5000 | 6200 | - | - |
10. | Carrot Cheese Cake | 4000 | 4500 | 6500 | 8000 | - | - | - | - |
11. | Bailey Chocolate Cake | 1600 | 2500 | 3200 | 4200 | 5000 | 5800 | 7000 | 8600 |
12. | Cheese Cake | 4000 | 4500 | 6500 | 8000 | - | - | - | - |
13. | Chocolate Cake | 1500 | 2000 | 2300 | 2800 | 3300 | 3900 | 5200 | 6500 |
14. | Chocolate Fudge Cake | 1600 | 2500 | 3200 | 4200 | 5000 | 5800 | 7000 | 8600 |
15. | Chocolate Ganache | 1600 | 2500 | 3200 | 4200 | 5000 | 5800 | 7000 | 8600 |
16. | Choco-Vanilla Cake | 1500 | 2100 | 2600 | 3500 | 3900 | 4500 | 6000 | 7500 |
17. | Coconut Cake | 1500 | 2100 | 2600 | 3500 | 3900 | 4500 | 6000 | 7600 |
18. | Coffee Oreo Forest Cake | 1500 | 2100 | 2600 | 3500 | 3900 | 4500 | 6000 | 7500 |
19. | Chocolate Chip Cake | 1600 | 2500 | 3200 | 4200 | 5000 | 5800 | 7000 | 8600 |
20. | Dream Velvet Cake | 1600 | 2500 | 3200 | 4200 | 5000 | 5800 | 7000 | 8600 |
21. | Eggless Cake | 1600 | 2500 | 3200 | 4200 | 5000 | 5800 | 7000 | 8600 |
22. | Ice Cream Cake | 1700 | 2700 | 3400 | 4500 | 5400 | 6000 | 7000 | 8600 |
23. | Madeira | 1600 | 2500 | 3200 | 4200 | 5000 | 5800 | 7000 | 7500 |
24. | Rich Strawberry Cake | 1500 | 2000 | 2500 | 3000 | 3600 | 4200 | 5400 | 6800 |
25. | Marble Cake | 1300 | 1800 | 2400 | 2800 | 3300 | 3900 | 5200 | 6500 |
26. | Milky Cake | 1700 | 2600 | 3300 | 4300 | 5100 | 5900 | 7000 | 8400 |
27. | Mixed Forest Cake | 1500 | 2000 | 2500 | 3000 | 3400 | 4000 | 5200 | 6500 |
28. | Mocha Cake | 1600 | 2500 | 3200 | 4200 | 5000 | 5800 | 7000 | 8600 |
29. | Nutel Fudge Cake | - | 2900 | 3600 | 4900 | - | - | - | - |
30. | Passion Forest Cake | 1500 | 2000 | 2500 | 3000 | 3300 | 3900 | 5200 | 6500 |
31. | Passion Cake | 1500 | 2000 | 2500 | 3000 | 3600 | 4200 | 5400 | 6800 |
32. | Pinacolada Cake | 1500 | 2100 | 2600 | 3500 | 3900 | 4500 | 6000 | 7500 |
33. | Rich Chocolate Raspberry Cake | 1500 | 2000 | 2400 | 2900 | 3500 | 4200 | 5400 | 6800 |
34. | Red Forest Cake | 1500 | 2000 | 2400 | 2800 | 3300 | 3900 | 5200 | 6500 |
36. | Red Velvet Cake | 1500 | 2200 | 2600 | 3400 | 3900 | 4500 | 5700 | 6800 |
37. | Rich Passion Cake | 1500 | 2200 | 2600 | 3400 | 3900 | 4500 | 5700 | 6800 |
38. | Rich Chocolate Mint Cake | 1500 | 2000 | 2400 | 2900 | 3500 | 4200 | 5400 | 6800 |
39. | Rich Chocolate Orange Cake | 1500 | 2000 | 2400 | 2900 | 3500 | 4200 | 5400 | 6800 |
40. | Rich Chocolate Cake | 1500 | 2000 | 2400 | 2900 | 3500 | 4400 | 5400 | 6800 |
41. | Rich Fruit Cake | 1600 | 2500 | 3200 | 4200 | 5000 | 5800 | 7000 | 8600 |
42. | Rich Lemon Cake | 1600 | 2500 | 3200 | 4200 | 5000 | 5800 | 7000 | 8600 |
43. | Rich Orange Cake | 1500 | 2000 | 2400 | 3200 | 3500 | 4400 | 5400 | 6800 |
44. | Rich Pineapple Cake | 1500 | 2000 | 2400 | 3200 | 3500 | 4400 | 5400 | 6800 |
45. | Strawberry Gateau Cake | 1500 | 2000 | 2400 | 2800 | 3300 | 3900 | 5400 | 6500 |
46. | Sugar-Free(Diet Cake) | 1500 | 2000 | 2400 | 2800 | 3300 | 3900 | 5400 | 6500 |
47. | Tiramisu Cake | 1600 | 2500 | 3200 | 4200 | 5000 | 5800 | 7000 | 8600 |
48. | Tripple Forest Cake | 1500 | 2000 | 2500 | 3000 | 3400 | 4000 | 5400 | 6600 |
49. | Orange Forest Cake | 1500 | 2000 | 2400 | 2800 | 3300 | 3900 | 5400 | 6500 |
50. | Vanilla Cake | 1500 | 2000 | 2400 | 2800 | 3300 | 3900 | 5200 | 6500 |
51. | Victoria Sponge Cake | 1300 | 1800 | 2500 | 2800 | 3300 | 3900 | 5200 | 6500 |
52. | White Forest Cake | 1500 | 2000 | 2400 | 2800 | 3300 | 3900 | 5200 | 6500 |
53. | Zucchini Cake | 1500 | 2100 | 2600 | 3500 | 3900 | 4500 | 6000 | 7500 |
54. | Baby Booties | 200 | - | - | - | - | - | - | - |
55. | Hard Icing | 500 | 1000 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 |
56. | Fancy Cakes(With Fruits) | 300 | - | - | - | - | - | - | - |
57. | Fancy Cakes(With Fruits+Candy) | 500 | - | - | - | - | - | - | - |
58. | Rainbow Forest Cake | 1500 | 2200 | 2600 | 3400 | 3900 | 4500 | 5700 | 6800 |
Items | Price | |
---|---|---|
1. | Vanilla Block | 200 |
2. | Lemon Block | 200 |
3. | Cinnamon Block | 200 |
4. | Banana Block | 200 |
5. | Strawberry Block | 200 |
6. | Chocolate Block | 200 |
7. | Orange Block | 200 |
8. | Fruit Block(Fresh Orange) | 300 |
8. | Fruit Block(Fresh Banana) | 300 |
8. | Fruit Block(Fresh Pineapple) | 300 |
8. | Fruit Block(Fresh Apple) | 300 |
8. | Fruit Block(Fresh Orange) | 300 |
Items | Price | |
---|---|---|
1. | Butter Cookies | 80 |
2. | Lemon Cookies | 80 |
3. | Cinnamon Cookies | 80 |
4. | Vanilla Cookies | 80 |
5. | Ginger Cookies | 80 |
6. | Chocolate Nuggets | 100 |
Items | Price | |
---|---|---|
1. | Cupcakes | 50 |
2. | Nutty Muffins | 100 |
3. | Choco Balls | 50 |
We take pride in quality tasteful cakes,baked and crafted to leave you wanting more from us. Make a date with us today and witness the bliss. NOTE: Edible paper images are extra cost A4 – 750 KSH A5-400KSH | Fancy designs and shapes at extra cost | Transport is charged where applicable
Cartoon Characters/Handcraft designs also available. Choose from our wide range of collection: Numbers 1 to 10, Ladybird Shape, Rugby Ball Shape, Bible Shape, Teddy Bear Shape, Barbie Doll Shape, Car Shape, Mickey Mouse e.t.c